Rental rates are for the entire property.
| Description | From | To | Weekly Break | Friday - Monday Break | Monday - Friday Break | Minimum Stay |
|---|---|---|---|---|---|---|
| Low Season | 03 Jan 25 | 15 Feb 25 | £850 | £750 | £550 | 3 Nights |
| Feb Half Term | 15 Feb 25 | 22 Feb 25 | £1499 | 3 Nights | ||
| Low Season | 22 Feb 25 | 12 Apr 25 | £950 | £750 | £650 | 3 Nights |
| Easter | 12 Apr 25 | 26 Apr 25 | £1750 | 7 Nights | ||
| 26 Apr 25 | 24 May 25 | £950 | £850 | £750 | 3 Nights | |
| May Half term | 24 May 25 | 31 May 25 | £1850 | 7 Nights | ||
| Mid Season | 31 May 25 | 26 Jul 25 | £1250 | £950 | £750 | 3 Nights |
| Summer 2025 | 26 Jul 25 | 30 Aug 25 | £2250 | 7 Nights | ||
| 30 Aug 25 | 05 Sep 25 | £1550 | £1250 | £1250 | 3 Nights | |
| September 2025 | 05 Sep 25 | 24 Oct 25 | £1250 | £950 | £750 | 3 Nights |
| October half term | 24 Oct 25 | 01 Nov 25 | £1625 | 7 Nights |
£150 Deposit due to confirm your reservation. Balance is due 8 weeks before your rental starts. Deposit is non refundable in event of cancellation.
£150 security deposit is payable 7 days before your rental starts and is refunded within 7 days of your rental in accordance with our terms and conditions